<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rolsma Law Firm S.C.</title>
	<link>http://www.rolsmalaw.com</link>
	<description>A local law firm specializing in bankruptcies</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:42:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Exemption of National Guard and Reservists from Bankruptcy Means Test is Extended</title>
		<description><![CDATA[Less than a week before the National Guard and Reservists Debt Relief Act of 2008 was set to expire, the president signed into law a 4 year extension of the act.  This law exempts qualifying Armed Forces reserve component and National Guard members (who, after September 11, 2001, are called to active duty or to [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2012/02/exemption-of-national-guard-and-reservists-from-bankruptcy-means-test-is-extended/</link>
			</item>
	<item>
		<title>New Means Test Income Limits Are a Mixed Bag</title>
		<description><![CDATA[For individuals filing for bankruptcy, the news is good. For multiple member households, not so good. In order to file for a Chapter 7 bankruptcy, a debtor must have income over the past 6 months that is lower than the median family income for his state. If the debtor&#8217;s income is higher than that, the [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/12/new-means-test-income-limits-are-a-mixed-bag/</link>
			</item>
	<item>
		<title>Bankruptcy Counseling For Those With Advanced Degrees Increasing</title>
		<description><![CDATA[The percentage of debtors with advanced degrees obtaining pre-bankruptcy financial counseling has increased from 4.9% in 2006 to 6.7% in 2010. Also, those earning over $50,000 had the greatest increase compared to those at other income levels. This according to a study by the Institute for Financial Literacy and reported by the National Association of [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/11/bankruptcy-counseling-for-those-with-advanced-degrees-increasing/</link>
			</item>
	<item>
		<title>Bankruptcy Filing Fees to Increase on Nov. 1</title>
		<description><![CDATA[Filing fees that are paid to the Bankruptcy Court at the time of filing a Bankruptcy Petition are going up by $7 for all chapters as of November 1, 2011. That means that the fee for a Chapter 7 case will go up from $299 to $306, and the filing fee for a Chapter 13 [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/09/bankruptcy-filing-fees-to-increase-on-nov-1/</link>
			</item>
	<item>
		<title>Can I Keep My Vehicle in Bankruptcy?</title>
		<description><![CDATA[Can you file for bankruptcy and still keep your vehicle?  Maybe.  There are a few ways to go about this.  One way is by &#8220;reaffirmation.&#8221;  If you have a car loan, you can complete an official reaffirmation form, along with the creditor.  The form provides the amount you owe and the terms of repayment.  In [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/06/can-i-keep-my-vehicle-in-bankruptcy/</link>
			</item>
	<item>
		<title>Credit Card Abuses to Avoid Before Bankruptcy</title>
		<description><![CDATA[Most credit card debts are unsecured, non-priority debts that will be readily discharged in a Chapter 7 bankruptcy. However, credit card debts may not be discharged if they are for cash advances 70 days prior to filing for bankruptcy or for luxury items purchased 90 days prior to filing. Another thing to be aware of [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/06/credit-card-abuses-to-avoid-before-bankruptcy/</link>
			</item>
	<item>
		<title>Business Owners and The Dreaded Means Test</title>
		<description><![CDATA[In our current down economy many small business owners are finding themselves on the hook for the  debts of a failed business that they personally guaranteed. Then when they try to get a fresh start through bankruptcy, they run into the dreaded Means Test. The Means Test provides that if you earn above a certain [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2011/06/business-owners-and-the-dreaded-means-test/</link>
			</item>
	<item>
		<title>How Does Bankruptcy Get Creditors Off My Back?</title>
		<description><![CDATA[Of course, the discharge of debts at the end of a bankruptcy case will keep creditors at bay, but before the finalization of a bankruptcy case most debtors enjoy the protection of an automatic stay. The word &#8220;stay&#8221; in a legal context simply means the stopping of something by a court. In a bankruptcy case, [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2010/12/how-does-bankruptcy-get-creditors-off-my-back/</link>
			</item>
	<item>
		<title>Rock County Bankruptcy Attorneys Armed With Changes in Exemptions</title>
		<description><![CDATA[Recent changes to Wisconsin law provide for more generous exemptions for those filing for bankruptcy. If property is exempt, then creditors are unable to obtain this property or have it sold off to pay for debts. The homestead exemption has almost doubled from $40,000  to $75,000 . In the case of a married couple, each [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2010/11/rock-county-bankruptcy-attorneys-armed-with-changes-in-exemptions/</link>
			</item>
	<item>
		<title>New Means Test Numbers Make It Harder to Qualify for Ch. 7 on 11/1/10</title>
		<description><![CDATA[On November 1, 2010 new median family income numbers from the Census Bureau will be used in Chapter 7 Means Testing. The numbers in Wisconsin have come down. For example, the annual income for a family of 4 will be lowered from $80,530 to $76,188.  So, if the income of a family of four is [...]]]></description>
		<link>http://www.rolsmalaw.com/blog/2010/10/new-means-test-numbers-make-it-harder-to-qualify-for-ch-7-on-11110/</link>
			</item>
</channel>
</rss>

